Main menu:
Gala Results





Licensed To: Longford Swim Team
LONGFORD GALA NOV 2011 20-Nov-11 SC Meters
Male 11&U 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Burke, Ciaran 11 TUAM 5:41.20S F
2 Moran, Michael 11 COM 5:55.86S F
3 O'Boyle, Mark 10 LONG 6:18.25S F
4 Keogh, Timothy 11 GAL 6:19.38S F
5 Regan, Ciaran 10 COM 6:54.47S F
0 O'Connor, David 11 GAL 6:38.20S F
Male 12-13 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Kelly, Michael 13 ATH 5:07.54S F
2 Moore, Andrew 13 GAL 5:08.48S F
3 O'Sullivan, Bryan 13 GAL 5:09.54S F
4 Dervan, Mark 12 CBAR 6:00.48S F
5 Melly, Conor 12 CBAR 6:12.44S F
6 Scanlon, Adam 12 SLIGO 6:21.45S F
7 Whiteside, Cian 12 SLIGO 6:23.18S F
8 Snowdon, Conor 13 GAL 6:45.74S F
9 O'Hanlon, Shane 13 LONG 6:46.42S F
10 O'Regan, Conor 12 SHARK 7:03.51S F
0 Mc Kiernan, Frank 12 LONG NS F
Male 14-15 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Anderson, Ronan 14 SLIGO 4:53.58S F
2 Melly, Cillian 14 CBAR 5:07.22S F
3 O'Boyle, Brian 15 LONG 5:15.98S F
4 Livingstone, Patrick 14 CBAR 5:18.87S F
5 Madden, Ciaran 14 LONG 5:38.23S F
6 Martin, Declan 15 SLIGO 5:40.66S F
7 Scully, Daniel 14 GAL 5:42.58S F
8 Kelly, Evan 15 SLIGO 5:50.74S F
9 Lannon, Kevin 14 COM 6:01.73S F
10 O'Connor, Thomas 14 GAL 6:07.70S F
11 Rayner, Sean 14 COM 6:11.34S F
12 Magay, Kirill 14 LONG 6:11.46S F
13 McGinty, Stephen 14 SHARK 6:24.22S F
Male 16-Ov 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Dervan, Killian 17 CBAR 4:59.71S F
2 McCloskey, Ciaran 16 SLIGO 5:08.73S F
Female 11&U 100 Fly
===============================================================================
Name Age Team
===============================================================================
1 Friel, Alanna 11 ATH 1:20.53S F
1 Friel, Alanna 11 ATH 1:21.28S P
2 Egan, Edel 11 CBAR 1:24.96S P
2 Egan, Edel 11 CBAR 1:25.67S F
3 McHale, Siofra 11 CBAR 1:29.02S F
3 McHale, Siofra 11 CBAR 1:29.27S P
4 Doherty, Megan 11 CLM 1:31.93S P
5 Casey, Sorcha 11 ATH 1:32.06S P
6 Mc Weeney, Sinead 11 LONG 1:32.77S P
4 Casey, Sorcha 11 ATH 1:32.91S F
5 Mc Weeney, Sinead 11 LONG 1:33.29S F
7 Walsh, Lauren 11 GAL 1:33.62S P
6 Walsh, Lauren 11 GAL 1:36.59S F
8 Connelly, Nicola 11 CBAR 1:37.92S P
9 Griffin, Ruth 10 SHARK 1:44.15S P
10 Finn, Roisin 10 GAL 1:47.94S P
0 Nerney, Eve 11 LONG NS P
0 Geoghegan, Brionna 10 ATH NS P
Female 12-13 100 Fly
===============================================================================
Name Age Team
===============================================================================
1 Joyce, Ciera 13 SHARK 1:10.34S F
1 Joyce, Ciera 13 SHARK 1:11.79S P
2 Finn, Kate 13 GAL 1:12.05S F
2 Finn, Kate 13 GAL 1:12.77S P
3 Shorten, Aoife 13 SHARK 1:14.09S P
3 Shorten, Aoife 13 SHARK 1:15.42S F
4 Clabby, Aibhlin 12 ATH 1:16.59S F
4 Clabby, Aibhlin 12 ATH 1:16.75S P
5 Arthur, Shauna 13 GAL 1:16.83S P
6 O'Sullivan, Molly 12 GAL 1:16.93S P
5 Arthur, Shauna 13 GAL 1:18.10S F
7 Harrington, Lisa 13 ATH 1:19.59S P
8 Melody, Niamh 13 GAL 1:19.97S P
6 O'Sullivan, Molly 12 GAL 1:19.99S F
9 Grady, Aisling 13 CBAR 1:21.10S P
10 Shaughnessy, Sarah 13 CLM 1:22.03S P
11 Kilgallon, Niamh 12 CLM 1:22.96S P
12 Kavanagh, Kate 13 GAL 1:23.13S P
13 Heneghan, Niamh 12 CBAR 1:23.16S P
14 Hennigan, Caoimhe 13 CBAR 1:23.59S P
15 Kenny, Laura 13 LONG 1:23.79S P
16 Naughton, Aideen 13 SHARK 1:24.26S P
17 Anderson, Kate 12 SLIGO 1:25.42S P
18 Fahy, Laura 12 CBAR 1:26.25S P
19 Hosty, Aoife 13 SHARK 1:27.97S P
20 McCloskey, Deirbhile 12 SLIGO 1:28.03S P
21 Madden, Dearbhaile 12 LONG 1:28.49S P
22 Mc Farland, Alex 13 GAL 1:28.74S P
23 Horan, Siofra 12 CBAR 1:29.20S P
24 Mc Donagh, Paula 12 CBAR 1:29.54S P
25 Farrell, Ailbhe 13 LONG 1:29.73S P
26 Naughton, Imogen 12 GAL 1:29.90S P
27 Kelly, Aoife 13 ATH 1:30.38S P
28 O'Brien, Paola 12 SHARK 1:31.18S P
29 Sweeney, Amy 12 SHARK 1:31.42S P
30 Hennigan, Aoibheann 12 CBAR 1:33.41S P
31 O'Brien, Aoife 12 LONG 1:34.32S P
32 Murphy, Elizabeth 12 CLM 1:34.42S P
33 Carroll, Rebecca 12 COM 1:37.66S P
34 Skelly, Aideen 13 LONG 1:40.97S P
35 Shaughnessy, Ciara 12 GAL 1:43.01S P
36 Campbell, Roisin 12 COM 1:44.15S P
Female 14-15 100 Fly
===============================================================================
Name Age Team
===============================================================================
1 Mc Hugh-Murphy, Sarah 15 CLM 1:12.63S P
1 Mc Hugh-Murphy, Sarah 15 CLM 1:12.78S F
2 Shorten, Fiona 15 SHARK 1:13.63S F
2 Shorten, Fiona 15 SHARK 1:14.37S P
3 Claffey, Emer 14 GAL 1:15.36S F
3 Claffey, Emer 14 GAL 1:15.73S P
4 Sheridan, Chloe 14 CBAR 1:16.14S F
4 Sheridan, Chloe 14 CBAR 1:17.29S P
5 Fadden, Ambre 14 CBAR 1:17.38S F
5 Fadden, Ambre 14 CBAR 1:17.83S P
6 Breslin, Ciara 14 CLM 1:17.93S F
6 Breslin, Ciara 14 CLM 1:18.50S P
7 Kelly, Alex 15 SHARK 1:20.03S P
8 Dervan, Louise 15 CBAR 1:20.86S P
9 Jameson, Katie 14 ATH 1:23.60S P
10 Murphy, Ellen 14 CBAR 1:24.26S P
11 Mc Gwynne, Sorcha 14 CFINS 1:24.39S P
12 Murphy, Jade 14 SLIGO 1:24.95S P
13 Ryan, Emma 15 COM 1:29.09S P
14 Gerrity, Lisa 14 SLIGO 1:29.59S P
15 Hristeva, Kristiana 15 GAL 1:30.41S P
16 Quinn, Kirsty 15 B DOL 1:30.90S P
17 Mooney, Rebecca 14 COM 1:35.30S P
18 Delaney, Riona 14 COM 1:37.43S P
0 O'Boyle, Sarah 14 LONG NS P
Female 16-Ov 100 Fly
===============================================================================
Name Age Team
===============================================================================
1 Fullard, Olivia 16 COM 1:10.24S F
1 Fullard, Olivia 16 COM 1:10.66S P
2 Higgins, Megan 21 CLM 1:15.99S P
2 Higgins, Megan 21 CLM 1:16.62S F
3 Freeman-Stannett, Tymora 16 COM 1:23.04S F
3 Freeman-Stannett, Tymora 16 COM 1:23.54S P
4 Ward, Rachel 16 LONG 1:24.12S P
5 Keaveney, Laura 16 SLIGO 1:27.40S P
4 Keaveney, Laura 16 SLIGO 1:28.85S F
6 Mc Nevin, Ella 16 LONG 1:30.97S P
0 Mc Nevin, Ella 16 LONG NS F
0 Valentine, Leia 17 LONG NS P
0 Ward, Rachel 16 LONG NS F
Male 11&U 100 Fly
===============================================================================
Name Age Team
===============================================================================
1 Powell, Robert 11 ATH 1:13.48S F
2 Burke, Ciaran 11 TUAM 1:13.94S F
1 Powell, Robert 11 ATH 1:14.85S P
2 Burke, Ciaran 11 TUAM 1:15.42S P
3 Moran, Michael 11 COM 1:18.00S F
3 Moran, Michael 11 COM 1:18.64S P
4 O'Boyle, Mark 10 LONG 1:26.64S P
5 O'Connor, David 11 GAL 1:27.22S P
4 O'Boyle, Mark 10 LONG 1:29.18S F
6 Keogh, Timothy 11 GAL 1:31.42S P
5 Keogh, Timothy 11 GAL 1:32.22S F
7 Melvin, Conor 11 SLIGO 1:34.12S P
8 Doorly, Joseph 10 GAL 1:36.06S P
9 Murphy, Jamie 11 CBAR 1:37.09S P
10 Callaghan, Sean 11 B DOL 1:37.75S P
11 Mc Cann, Michael 10 LONG 1:38.72S P
6 O'Connor, David 11 GAL 1:39.32S F
12 Moore, Owen 10 GAL 1:39.63S P
13 Regan, Ciaran 10 COM 1:40.01S P
14 Stewart, Harry 11 LONG 1:40.14S P
15 Smyth, Liam 10 GAL 1:43.39S P
16 Ryan, Seadhna 9 LONG 1:43.88S P
Male 12-13 100 Fly
===============================================================================
Name Age Team
===============================================================================
1 Quinn, Gerry 13 LONG 1:04.35S F
2 O'Sullivan, Bryan 13 GAL 1:05.16S F
1 Quinn, Gerry 13 LONG 1:05.47S P
2 O'Sullivan, Bryan 13 GAL 1:06.43S P
3 Kelly, Michael 13 ATH 1:06.56S P
3 Kelly, Michael 13 ATH 1:06.82S F
4 Snowdon, Conor 13 GAL 1:09.55S P
4 Snowdon, Conor 13 GAL 1:10.39S F
5 Moore, Andrew 13 GAL 1:12.46S P
5 Moore, Andrew 13 GAL 1:12.78S F
6 Lennon, Fiachra 13 ATH 1:13.97S P
6 Lennon, Fiachra 13 ATH 1:15.48S F
7 Mc Kiernan, Frank 12 LONG 1:19.42S P
8 Reilly, Colm 12 ATH 1:22.54S P
9 Roe, Dylan 13 SHARK 1:23.47S P
10 Tannion, Joseph 13 SHARK 1:23.91S P
11 O'Hanlon, Ciaran 13 LONG 1:23.93S P
12 Dervan, Mark 12 CBAR 1:30.78S P
13 Melly, Conor 12 CBAR 1:32.93S P
14 Cugalj, Filip 12 SHARK 1:33.85S P
Male 14-15 100 Fly
===============================================================================
Name Age Team
===============================================================================
1 Melly, Cillian 14 CBAR 1:05.78S F
1 Melly, Cillian 14 CBAR 1:06.41S P
2 McCloskey, Daire 14 SLIGO 1:09.58S P
2 Livingstone, Patrick 14 CBAR 1:10.33S F
3 Livingstone, Patrick 14 CBAR 1:10.52S P
3 Fitzsimons, David 15 ATH 1:12.38S F
4 Fitzsimons, David 15 ATH 1:13.37S P
5 Magay, Kirill 14 LONG 1:16.39S P
6 Madden, Ciaran 14 LONG 1:16.69S P
7 Scully, Daniel 14 GAL 1:16.71S P
8 Valentine, Matthew 14 LONG 1:17.01S P
4 Madden, Ciaran 14 LONG 1:17.68S F
5 Scully, Daniel 14 GAL 1:17.94S F
9 Lannon, Kevin 14 COM 1:19.18S P
10 Corcoran, Darragh 15 SLIGO 1:21.09S P
11 Fitzgerald, Liam 15 SLIGO 1:21.22S P
12 Kelly, Evan 15 SLIGO 1:21.51S P
13 Rayner, Sean 14 COM 1:21.61S P
14 Mc Cormack, Fergus 15 CLM 1:22.94S P
6 Magay, Kirill 14 LONG 1:23.01S F
15 O'Connor, Thomas 14 GAL 1:28.10S P
16 McGinty, Stephen 14 SHARK 1:31.49S P
0 Waldron, Fintan 14 CLM NS P
Male 16-Ov 100 Fly
===============================================================================
Name Age Team
===============================================================================
1 McCloskey, Ciaran 16 SLIGO 1:05.43S F
1 McCloskey, Ciaran 16 SLIGO 1:05.94S P
2 Mooney, Peter 17 SLIGO 1:07.63S P
3 Mullen, Keith 16 SLIGO 1:08.52S P
2 Mullen, Keith 16 SLIGO 1:10.64S F
3 Dervan, Killian 17 CBAR 1:11.16S F
4 Greene, Darragh 16 LONG 1:11.70S F
4 Greene, Darragh 16 LONG 1:12.25S P
5 Dervan, Killian 17 CBAR 1:12.26S P
5 Connelly, Rhys 16 COM 1:12.97S F
6 Connelly, Rhys 16 COM 1:17.90S P
0 Mooney, Peter 17 SLIGO NS F
Female 11&U 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Friel, Alanna 11 ATH 6:07.29S F
2 McHale, Siofra 11 CBAR 6:38.11S F
3 Walsh, Lauren 11 GAL 6:42.12S F
4 Kilduff, Jenni 11 COM 6:54.65S F
Female 12-13 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Finn, Kate 13 GAL 5:35.72S F
2 Grady, Aisling 13 CBAR 5:37.30S F
3 Arthur, Shauna 13 GAL 5:52.95S F
4 Kavanagh, Kate 13 GAL 5:53.44S F
5 Mc Farland, Alex 13 GAL 5:57.17S F
6 Melody, Niamh 13 GAL 6:00.12S F
7 Hennigan, Caoimhe 13 CBAR 6:06.66S F
8 Madden, Dearbhaile 12 LONG 6:07.61S F
9 O'Sullivan, Molly 12 GAL 6:11.93S F
10 Naughton, Imogen 12 GAL 6:26.51S F
11 Campbell, Roisin 12 COM 6:26.68S F
12 Shaughnessy, Ciara 12 GAL 6:31.51S F
13 Carroll, Rebecca 12 COM 6:42.79S F
14 Beirne, Aoibin 13 CFINS 6:43.56S F
15 McManamon, Jemma 12 SHARK 6:53.13S F
0 Dolan, Tara 12 COM NS F
Female 14-15 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Sheridan, Chloe 14 CBAR 5:34.09S F
2 Dervan, Louise 15 CBAR 5:38.54S F
3 Fadden, Ambre 14 CBAR 5:44.58S F
4 Claffey, Emer 14 GAL 5:50.08S F
5 Ryan, Emma 15 COM 6:16.87S F
6 Hristeva, Kristiana 15 GAL 6:26.29S F
7 Delaney, Riona 14 COM 6:26.87S F
8 Mooney, Rebecca 14 COM 7:00.37S F
Female 16-Ov 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Ward, Jennifer 17 B DOL 5:25.86S F
2 Fullard, Olivia 16 COM 5:28.18S F
0 Valentine, Leia 17 LONG NS F
Male 11&U 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Powell, Robert 11 ATH 1:04.54S F
1 Powell, Robert 11 ATH 1:04.89S P
2 Burke, Ciaran 11 TUAM 1:05.10S F
3 Moran, Michael 11 COM 1:05.28S F
2 Burke, Ciaran 11 TUAM 1:05.51S P
3 Moran, Michael 11 COM 1:06.89S P
4 Scully, Bryan 11 ATH 1:13.49S P
4 Scully, Bryan 11 ATH 1:13.69S F
5 Keogh, Timothy 11 GAL 1:13.79S P
6 Melvin, Conor 11 SLIGO 1:14.52S P
7 Murphy, Jamie 11 CBAR 1:14.80S P
8 O'Boyle, Mark 10 LONG 1:14.81S P
5 Keogh, Timothy 11 GAL 1:15.10S F
9 Doorly, Joseph 10 GAL 1:16.24S P
10 Shankeshaft, Jack 11 BALL 1:16.27S P
6 Melvin, Conor 11 SLIGO 1:16.66S F
11 Callaghan, Sean 11 B DOL 1:16.76S P
12 Regan, Ciaran 10 COM 1:18.92S P
13 O'Connor, David 11 GAL 1:19.76S P
14 Mc Cann, Michael 10 LONG 1:22.09S P
15 Stewart, Harry 11 LONG 1:23.15S P
16 Moore, Owen 10 GAL 1:23.72S P
17 Smyth, Liam 10 GAL 1:24.54S P
18 Ryan, Seadhna 9 LONG 1:24.90S P
0 Mc Nevin, Tadhg 10 LONG NS P
0 Brennan, Jack 10 ATH NS P
Male 12-13 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Quinn, Gerry 13 LONG 58.80S F
1 Quinn, Gerry 13 LONG 59.35S P
2 Kelly, Michael 13 ATH 59.43S F
2 Kelly, Michael 13 ATH 59.60S P
3 O'Sullivan, Bryan 13 GAL 1:00.83S F
4 Moore, Andrew 13 GAL 1:01.22S F
3 Moore, Andrew 13 GAL 1:01.84S P
4 O'Sullivan, Bryan 13 GAL 1:02.09S P
5 Diviney, Oran 13 SHARK 1:05.78S P
6 Tierney, Sean 12 ATH 1:05.98S P
5 Diviney, Oran 13 SHARK 1:06.30S F
6 Tierney, Sean 12 ATH 1:06.53S F
7 Snowdon, Conor 13 GAL 1:06.58S P
8 Scanlon, Adam 12 SLIGO 1:08.87S P
9 Tannion, Joseph 13 SHARK 1:10.47S P
10 Whiteside, Cian 12 SLIGO 1:11.42S P
11 O'Hanlon, Ciaran 13 LONG 1:11.46S P
12 O'Farrell, Brian 12 SHARK 1:11.62S P
13 Reilly, Colm 12 ATH 1:12.03S P
14 O'Hanlon, Shane 13 LONG 1:13.48S P
15 Cummins, Ben 12 COM 1:14.46S P
16 Roe, Dylan 13 SHARK 1:15.23S P
17 Melly, Conor 12 CBAR 1:15.52S P
18 Dervan, Mark 12 CBAR 1:15.78S P
19 Cugalj, Filip 12 SHARK 1:16.04S P
20 O'Muire, Daire 12 LONG 1:18.23S P
21 Flanagan, Patrick 13 LONG 1:32.19S P
0 O'Regan, Conor 12 SHARK DQ P
0 Mc Kiernan, Frank 12 LONG NS P
0 Lennon, Fiachra 13 ATH NS P
Male 14-15 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Anderson, Ronan 14 SLIGO 57.70S F
1 Anderson, Ronan 14 SLIGO 58.91S P
2 O'Boyle, Brian 15 LONG 59.91S P
2 McCloskey, Daire 14 SLIGO 1:00.07S F
3 O'Boyle, Brian 15 LONG 1:00.48S F
4 Livingstone, Patrick 14 CBAR 1:00.69S F
3 McCloskey, Daire 14 SLIGO 1:00.94S P
4 Livingstone, Patrick 14 CBAR 1:01.08S P
5 Mc Cormack, Fergus 15 CLM 1:01.84S P
6 Melly, Cillian 14 CBAR 1:02.52S P
5 Mc Cormack, Fergus 15 CLM 1:02.91S F
6 Melly, Cillian 14 CBAR 1:02.92S F
7 Fitzsimons, David 15 ATH 1:03.55S P
8 Kelly, Evan 15 SLIGO 1:04.33S P
9 Lannon, Kevin 14 COM 1:04.83S P
10 Valentine, Matthew 14 LONG 1:04.99S P
11 Corcoran, Darragh 15 SLIGO 1:05.57S P
12 Fitzgerald, Liam 15 SLIGO 1:05.73S P
13 Scully, Daniel 14 GAL 1:06.18S P
14 Madden, Ciaran 14 LONG 1:06.56S P
15 McGinty, Stephen 14 SHARK 1:07.01S P
16 Magay, Kirill 14 LONG 1:07.04S P
17 O'Connor, Thomas 14 GAL 1:07.59S P
18 Martin, Declan 15 SLIGO 1:07.60S P
19 Lynch, David 15 SLIGO 1:08.65S P
20 Rayner, Sean 14 COM 1:11.95S P
0 Waldron, Fintan 14 CLM NS P
Male 16-Ov 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Mooney, Peter 17 SLIGO 56.13S P
1 Mooney, Peter 17 SLIGO 56.62S F
2 McCloskey, Ciaran 16 SLIGO 59.19S P
2 McCloskey, Ciaran 16 SLIGO 59.33S F
3 Dervan, Killian 17 CBAR 59.46S P
3 Greene, Darragh 16 LONG 1:00.67S F
4 Greene, Darragh 16 LONG 1:00.73S P
4 Dervan, Killian 17 CBAR 1:01.09S F
5 Connelly, Rhys 16 COM 1:01.15S F
6 Mullen, Keith 16 SLIGO 1:01.34S F
5 Mullen, Keith 16 SLIGO 1:01.35S P
6 Connelly, Rhys 16 COM 1:01.78S P
7 McCartney, Emmet 17 SLIGO 1:08.50S P
Female 11&U 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Egan, Edel 11 CBAR 1:08.84S P
1 Egan, Edel 11 CBAR 1:09.04S F
2 Burke, Eve 11 CLM 1:12.66S F
3 Casey, Sorcha 11 ATH 1:12.82S F
2 Burke, Eve 11 CLM 1:12.85S P
4 Friel, Alanna 11 ATH 1:12.96S F
3 Casey, Sorcha 11 ATH 1:13.77S P
4 Friel, Alanna 11 ATH 1:14.09S P
5 Doherty, Megan 11 CLM 1:15.93S F
5 Doherty, Megan 11 CLM 1:15.95S P
6 McHale, Siofra 11 CBAR 1:16.11S F
6 McHale, Siofra 11 CBAR 1:16.41S P
39 Branagian, Emiear 11 LONG 1:16.77S P
7 Mc Weeney, Sinead 11 LONG 1:17.28S P
8 Walsh, Lauren 11 GAL 1:18.33S P
9 Kilduff, Jenni 11 COM 1:19.16S P
10 Griffin, Ruth 10 SHARK 1:20.01S P
11 Finn, Roisin 10 GAL 1:25.22S P
12 Nerney, Eve 11 LONG 1:27.11S P
0 Connelly, Nicola 11 CBAR DQ P
0 Geoghegan, Brionna 10 ATH NS P
Female 12-13 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Finn, Kate 13 GAL 1:03.12S F
1 Mc Farland, Alex 13 GAL 1:03.12S F
1 Finn, Kate 13 GAL 1:03.52S P
2 Mc Farland, Alex 13 GAL 1:03.78S P
3 Joyce, Ciera 13 SHARK 1:04.80S F
3 Joyce, Ciera 13 SHARK 1:05.33S P
4 Clabby, Aibhlin 12 ATH 1:06.84S P
4 Anderson, Kate 12 SLIGO 1:07.11S F
5 Anderson, Kate 12 SLIGO 1:07.17S P
5 Clabby, Aibhlin 12 ATH 1:07.20S F
6 Kilgallon, Niamh 12 CLM 1:07.41S P
7 Weaver, Gabriella 13 CFINS 1:07.49S P
6 Kilgallon, Niamh 12 CLM 1:07.51S F
8 Grady, Aisling 13 CBAR 1:07.78S P
9 Shaughnessy, Sarah 13 CLM 1:08.13S P
10 Arthur, Shauna 13 GAL 1:08.32S P
11 Harrington, Lisa 13 ATH 1:09.39S P
12 Fahy, Laura 12 CBAR 1:09.61S P
13 Shorten, Aoife 13 SHARK 1:10.36S P
13 Kavanagh, Kate 13 GAL 1:10.36S P
15 Egan, Stacey 12 ATH 1:10.69S P
16 McCloskey, Deirbhile 12 SLIGO 1:10.84S P
17 Mc Donagh, Paula 12 CBAR 1:10.85S P
18 Murphy, Rachel 12 BALL 1:11.17S P
19 Horan, Siofra 12 CBAR 1:11.36S P
20 Hennigan, Caoimhe 13 CBAR 1:11.45S P
21 Beirne, Aoibin 13 CFINS 1:11.57S P
22 Kenny, Laura 13 LONG 1:11.73S P
23 Melody, Niamh 13 GAL 1:11.88S P
24 Madden, Dearbhaile 12 LONG 1:12.19S P
25 Kelly, Aoife 13 ATH 1:12.48S P
26 O'Brien, Aoife 12 LONG 1:12.60S P
27 Hennigan, Aoibheann 12 CBAR 1:13.09S P
28 Farrell, Ailbhe 13 LONG 1:13.40S P
29 Egan, Sorcha 12 ATH 1:13.50S P
30 Heneghan, Niamh 12 CBAR 1:14.09S P
31 O'Sullivan, Molly 12 GAL 1:14.82S P
32 Hosty, Aoife 13 SHARK 1:15.08S P
33 Murphy, Elizabeth 12 CLM 1:15.27S P
34 Skelly, Aideen 13 LONG 1:15.70S P
35 Togher, Una 12 CBAR 1:15.72S P
36 O'Brien, Paola 12 SHARK 1:15.89S P
37 Shaughnessy, Ciara 12 GAL 1:16.22S P
38 Naughton, Aideen 13 SHARK 1:16.72S P
39 Sweeney, Amy 12 SHARK 1:16.77S P
41 Naughton, Imogen 12 GAL 1:18.42S P
42 Loftus, Isabelle 12 B DOL 1:19.39S P
43 Carroll, Rebecca 12 COM 1:19.70S P
44 O'Dowd, Shannon 12 CFINS 1:20.95S P
45 McManamon, Jemma 12 SHARK 1:23.27S P
46 Branigan, Kate 13 LONG 1:23.67S P
47 Campbell, Roisin 12 COM 1:26.92S P
Female 14-15 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Mc Hugh-Murphy, Sarah 15 CLM 1:03.07S P
1 Mc Hugh-Murphy, Sarah 15 CLM 1:04.74S F
2 Breslin, Ciara 14 CLM 1:05.04S P
2 Breslin, Ciara 14 CLM 1:06.20S F
3 Murphy, Ellen 14 CBAR 1:06.32S P
3 Murphy, Ellen 14 CBAR 1:07.22S F
4 Sheridan, Chloe 14 CBAR 1:07.40S F
4 Sheridan, Chloe 14 CBAR 1:07.52S P
5 Shorten, Fiona 15 SHARK 1:07.68S P
6 Mooney, Orla 15 ATH 1:08.14S P
7 Jameson, Katie 14 ATH 1:08.21S P
5 Shorten, Fiona 15 SHARK 1:08.26S F
6 Mooney, Orla 15 ATH 1:08.69S F
8 Kelly, Alex 15 SHARK 1:08.80S P
9 Fadden, Ambre 14 CBAR 1:08.87S P
10 Claffey, Emer 14 GAL 1:09.15S P
11 Dervan, Louise 15 CBAR 1:09.49S P
12 Gerrity, Lisa 14 SLIGO 1:10.48S P
13 Murphy, Jade 14 SLIGO 1:11.03S P
14 Delaney, Riona 14 COM 1:11.16S P
15 Ryan, Emma 15 COM 1:11.47S P
16 Mc Gwynne, Sorcha 14 CFINS 1:13.27S P
17 Gettings, Clare 15 LONG 1:14.97S P
18 Hristeva, Kristiana 15 GAL 1:15.25S P
19 Quinn, Kirsty 15 B DOL 1:15.35S P
20 Crossan, Mary 14 CFINS 1:16.01S P
0 O'Boyle, Sarah 14 LONG NS P
Female 16-Ov 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Higgins, Megan 21 CLM 1:02.35S P
1 Higgins, Megan 21 CLM 1:03.14S F
2 Ward, Jennifer 17 B DOL 1:03.48S F
2 Ward, Jennifer 17 B DOL 1:03.86S P
3 Fullard, Olivia 16 COM 1:04.69S F
3 Fullard, Olivia 16 COM 1:06.28S P
4 Ward, Rachel 16 LONG 1:06.40S F
4 Ward, Rachel 16 LONG 1:07.55S P
5 Keaveney, Laura 16 SLIGO 1:10.63S P
6 Freeman-Stannett, Tymora 16 COM 1:11.13S P
5 Freeman-Stannett, Tymora 16 COM 1:11.25S F
7 Mc Nevin, Ella 16 LONG 1:14.59S P
8 Lowe, Emer 16 CFINS 1:20.82S P
0 Keaveney, Laura 16 SLIGO NS F
Male 11&U 200 Medley
===============================================================================
Name Age Team
===============================================================================
1 A 'LONG' 2:49.68 F
Male 13&U 200 Medley
===============================================================================
Name Age Team
===============================================================================
0 A 'SHARK' DQ F
1) Joseph Tannion 2) Brian O'Farrell
3) Filip Cugalj 4) Oran Diviney
1 A 'ATH' 2:18.34 F
Female 13&U 200 Medley
===============================================================================
Name Age Team
===============================================================================
1 A 'ATH' 2:29.19 F
2 A 'SHARK' 2:30.52 F
1) Ciera Joyce 2) Aoife Shorten
3) Paola O'Brien 4) Aoife Hosty
3 A 'CLM' 2:30.68 F
4 A 'LONG' 2:34.98 F
Male 15&U 200 Medley
===============================================================================
Name Age Team
===============================================================================
1 A 'LONG' 2:17.82 F
Female 15&U 200 Medley
===============================================================================
Name Age Team
===============================================================================
1 A 'SHARK' 2:23.78 F
1) Fiona Shorten 2) Jemma McManamon
3) Ciera Joyce 4) Alex Kelly
2 A 'SLIGO' 2:26.91 F
Female Open 200 Medley
===============================================================================
Name Age Team
===============================================================================
1 A 'CLM' 2:28.95 F